Home Page

 

Loop - Loc Covers

Under Construction

 

PLEASE NOTE:
All MESH STOCK LOOP-LOC Safety Swimming Pool Covers are only available in Standard Spring Green.

HARDWARE:
• Necessary quantities of hardware are represented in all prices, which includes Standard Brass Anchors,
Regular Stainless Steel Springs, Vinyl Tubular Spring Covers, Metal Installation Tool and a Storage Bag.
• When substituting Wood Deck Anchor Flanges always add the following: Approximate 5’ Sections: Add $ .12 per square foot to overall square-footage price of cover. Approximate 3’ Sections: Add $ .16 per square foot to overall square-footage price of cover.

RETURNS:
Unopened Stock covers may be returned within 30 days at a 10% restocking charge.

 

 

 
 
  Pool Size  Cover size Sets of Hardware Square Footage Their Price Our Price
  8’ x 8’ 10’ x 10’ 12 100 $244.00 $225.95
  10’ x 10’ 12’ x 12’ 16 144 $344.00 $299.95
  10’ x 20’ 12’ x 22’ 18 264 $592.00 $425.95
  12’ x 12’ 14’ x 14’ 16 196 $484.00 $439.95
  12’ x 24’ 14’ x 26’ 22 364 $671.00 $589.95
  12’ x 27’ 14’ x 29’ 22 406 $718.00 $639.95
  12’ x 28’ 14’ x 30’ 22 420 $744.00 $649.95
  12’ x 32’ 14’ x 34’ 24 476 $795.00 $695.95
  14’ x 28’ 16’ x 30’ 22 480 $799.00 $705.95
  14’ x 30’ 16’ x 32’ 24 512 $843.00 $739.95
  14’ x 32’ 16’ x 34’ 24 544 $848.00 $749.95
  15’ x 30’ 17’ x 32’ 24 544 $848.00 $749.95
  15’ x 32’ 17’ x 34’ 24 578 $902.00 $785.95
  15’ x 34’ 17’ x 36’ 24 612 $910.00 $795.95
  16’ x 24’ 18’ x 26’ 22 468 $780.00 $685.95
  16’ x 30’ 18’ x 32’ 24 576 $943.00 $825.95
  16’ x 32’ 18’ x 34’ 24 612 $958.00 $835.95
  16’ x 34’ 18’ x 36’ 24 648 $974.00 $849.95
  16’ x 36’ 18’ x 38’ 26 684 $993.00 $865.95
  16’ x 38’ 18’ x 40’ 26 720 $1,015.00 $885.95
  16’ x 40’ 18’ x 42’ 26 756 $1,064.00 $925.65
  16’ x 50’ 18’ x 52’ 32 936 $1,319.00 $1,139.95
  17’ x 34’ 19’ x 36’ 26 684 $1,028.00 $895.95
  18’ x 32’ 20’ x 34’ 26 680 $1,020.00 $889.95
  18’ x 34’ 20’ x 36’ 26 720 $1,035.00 $899.95
  18’ x 36’ 20’ x 38’ 28 760 $1,057.00 $919.95
  18’ x 38’ 20’ x 40’ 28 800 $1,085.00 $945.95
  18’ x 40’ 20’ x 42’ 28 840 $1,143.00 $989.95
  18’ x 42’ 20’ x 44’ 30 880 $1,190.00 $1,039.95
  18’ x 44’ 20’ x 46’ 30 920 $1,199.00 $1,049.95
  18’ x 45’ 20’ x 47’ 30 940 $1,247.00 $1,089.95
  18’ x 50’ 20’ x 52’ 32 1040 $1,404.00 $1,219.95
  20’ x 20’ 22’ x 22’ 24 484 $878.00 $779.95
  20’ x 36’ 22’ x 38’ 28 836 $1,136.00 $995.95
  20’ x 38’ 22’ x 40’ 28 880 $1,189.00 $1,039.95
  20’ x 40’ 22’ x 42’ 28 924 $1,205.00 $1,055.95
  20’ x 41’ 22’ x 43’ 30 946 $1,298.00 $1,129.95
  20’ x 42’ 22’ x 44’ 30 968 $1,299.00 $1,135.95
  20’ x 44’ 22’ x 46’ 30 1012 $1,301.00 $1,135.95
  20’ x 45’ 22’ x 47’ 30 1034 $1,328.00 $1,155.95
  20’ x 46’ 22’ x 48’ 32 1056 $1,355.00 $1,179.95
  20’ x 50’ 22’ x 52’ 32 1144 $1,449.00 $1,259.95
  20’ x 51’ 22’ x 53’ 34 1166 $1,585.00 $1,375.95
  20’ x 60’ 23’ x 63’ 38 1449 $1,785.00 $1,539.95
  21’ x 41’ 23’ x 43’ 30 989 $1,295.00 $1,129.95
  22’ x 44’ 24’ x 46’ 30 1104 $1,470.00 $1,275.95
  24’ x 40’ 26’ x 42’ 30 1092 $1,436.00 $1,249.95
  24’ x 48’ 26’6 x 50’6 34 1377 $1,755.00 $1,515.95
  24’ x 50’ 26’6 x 52’6 34 1431 $1,760.00 $1,519.95
  25’ x 45’ 27’6 x 47’6 32 1344 $1,630.00 $1,415.95
  25’ x 50’ 27’6 x 52’6 34 1484 $1,766.00 $1,525.95
  30’ x 50’ 33’ x 53’ 36 1749 $2,005.00 $1,729.95
  30’ x 60’ 33’ x 63’ 40 2079 $2,175.00 $1,899.95
 a
             
  12’ x 24’ + 4’ x 6’ center end (=12’ x 28’) 14’ x 30’ 26 420 $775.00 $695.00
  12’ x 24’ + 4’ x 8’ center end (=12’ x 28’) 14’ x 30’ 26 420 $786.00 $699.95
  14’ x 28’ + 4’ x 6’ center end (=14’ x 32’) 16’ x 34’ 26 544 $890.00 $789.95
  14’ x 28’ + 4’ x 8’ center end (=14’ x 32’) 16’ x 34’ 26 544 $896.00 $795.95
  15’ x 30’ + 4’ x 8’ center end (=15’ x 34’) 17’ x 36’ 28 612 $956.00 $845.95
  16’ x 24’ + 4’ x 8’ center end (=16’ x 28’) 18’ x 30’ 26 540 $891.00 $749.95
  16’ x 32’ + 3’ x 6’ center end (=16’ x 35’) 18’ x 37’ 28 666 $975.00 $859.95
  16’ x 32’ + 3’ x 8’ center end (=16’ x 35’) 18’ x 37’ 28 666 $987.00 $869.95
  16’ x 32’ + 4’ x 6’ center end (=16’ x 36’) 18’ x 38’ 28 684 $1,018.00 $895.95
  16’ x 32’ + 4’ x 8’ center end (=16’ x 36’) 18’ x 38’ 28 684 $1,026.00 $899.95
  16’ x 34’ + 4’ x 8’ center end (=16’ x 38’) 18’ x 40’ 28 720 $1,084.00 $949.95
  16’ x 36’ + 3’ x 8’ center end (=16’ x 39’) 18’ x 41’ 30 738 $1,097.00 $965.95
  16’ x 36’ + 4’ x 8’ center end (=16’ x 40’) 18’ x 42’ 30 756 $1,103.00 $969.95
  16’ x 38’ + 4’ x 8’ center end (=16’ x 42’) 18’ x 44’ 30 792 $1,153.00 $1,010.95
  16’ x 40’ + 4’ x 8’ center end (=16’ x 44’) 18’ x 46’ 30 828 $1,181.00 $1,035.95
  18’ x 36’ + 3’ x 6’ center end (=18’ x 39’) 20’ x 41’ 30 820 $1,142.00 $999.95
  18’ x 36’ + 3’ x 8’ center end (=18’ x 39’) 20’ x 41’ 30 820 $1,150.00 $1,010.95
  18’ x 36’ + 4’ x 6’ center end (=18’ x 40’) 20’ x 42’ 30 840 $1,155.00 $1,015.95
  18’ x 36’ + 4’ x 8’ center end (=18’ x 40’) 20’ x 42’ 30 840 $1,163.00 $1,020.95
  18’6 x 40’6 + 4’ x 8’ center end (=18’6 x 44’6) 20’6 x 46’6 32 987 $1,405.00 $1,220.95
  18’ x 40’ + 4’ x 8’ center end (=18’ x 44’) 20’ x 46’ 30 920 $1,264.00 $1,105.95
  20’ x 40’ + 3’ x 8’ center end (=20’ x 43’) 22’ x 45’ 30 990 $1,310.00 $1,139.95
  20’ x 40’ + 4’ x 6’ center end (=20’ x 44’) 22’ x 46’ 32 1012 $1,330.00 $1,159.95
  20’ x 40’ + 4’ x 8’ center end (=20’ x 44’) 22’ x 46’ 30 1012 $1,364.00 $1,185.95
  25’ x 50’ + 4’ x 8’ center end (=25’ x 54’) 27’6 x 56’6 38 1596 $2,070.00 $1,789.95
 
  16’ x 32’ + 4’ x 6’  18’ x 34’ + 4’ x 8’  28 612 + 32 $1,050.00 $925.95
  16’ x 32’ + 4’ x 8’  18’ x 34’ + 4’ x 10’  26 612 + 40 $1,060.00 $929.95
  16’ x 34’ + 4’ x 8’  18’ x 36’ + 4’ x 10’  28 648 + 40 $1,170.00 $1,025.95
  18’ x 36’ + 4’ x 8’  20’ x 38’ + 4’ x 10’  30 760 + 40 $1,210.00 $1,059.95
  20’ x 40’ + 4’ x 8’  22’ x 42’ + 4’ x 10’  30  924 + 40 $1,350.00 $1,175.95
 
             
1’ OFFSET 16’ x 32’ + 4’ x 6’ 18’ x 34‘ + 4 x 8’ 28 612+32 $1,040.00 $915.95
LEFT STEP 16’ x 32’ + 4’ x 8’ 18’ x 34’ + 4’ x 10’ 28 612+40 $1,061.00 $935.95
  16’ x 36’ + 4’ x 8’ 18’ x 38’ + 4’ x 10’ 30 684+40 $1,138.00 $995.95
  18’ x 36’ + 4’ x 8’ 20’ x 38’ + 4 x 10’ 32 760+40 $1,215.00 $1,060.95
  20’ x 40’ + 4’ x 8’ 22’ x 42’ + 4’ x 10’ 32 924+40 $1,355.00 $1,179.95
             
2’ OFFSET 14’ x 28’ + 4’ x 6’ 16’ x 30’ + 4’ x 8’ 26 480+32 $956.00 $845.95
LEFT STEP 14’ x 28’ + 4’ x 8’ 16’ x 30’ + 4’ x 10’ 26 480+40 $977.00 $860.95
  16’ x 32’ + 4’ x 6’ 18’ x 34’ + 4’ x 8’ 30 612+32 $1,042.00 $915.95
  16’ x 32’ + 4’ x 8’ 18’ x 34’ + 4’ x 10’ 28 612+40 $1,062.00 $935.95
  16’ x 34’ + 4’ x 8’ 18’ x 36’ + 4’ x 10’ 28 648+40 $1,115.00 $979.95
  16’ x 36’ + 4’ x 8’ 18’ x 38’ + 4’ x 10’ 30 684+40 $1,140.00 $999.95
  18’ x 36’ + 4’ x 8’ 20’ x 38’ + 4’ x 10’ 30 760+40 $1,215.00 $1,060.95
  18’ x 40’ + 4’ x 8’ 20’ x 42’ + 4’ x 10’ 32 840+40 $1,288.00 $1,125.95
  20’ x 40’ + 4’ x 8’ 22’ x 42’ + 4’ x 10’ 32 924+40 $1,356.00 $1,179.95
             
3’ OFFSET 18’ x 36’ + 4’ x 8’ 20’ x 38’ + 4’ x 10’ 30 760+40 $1,199.00 $1,049.95
LEFT STEP            
4’ OFFSET 18’ x 36’ + 4’ X 8’   30 760+40 $1,199.00 $1,049.95
LEFT STEP 20’ x 40’ + 4’ X 8’   32 924+40 $1,349.00 $1,175.95
             
1’ OFFSET 16’ x 32’ + 4’ x 6’ 18’ x 34’ + 4’ x 8’ 28 612+32 $1,040.00 $915.95
RIGHT STEP 16’ x 32’ + 4’ x 8’ 18’ x 34’ + 4’ x 10’ 28 612+40 $1,061.00 $935.95
  18’ x 36’ + 4’ x 8’ 20’ x 38’ + 4’ x 10’ 32 760+40 $1,215.00 $1,060.95
  20’ x 40’ + 4’ x 8’ 22’ x 42’ + 4’ x 10’ 32 924+40 $1,355.00 $1,179.95
             
             
2’ OFFSET 16’ x 32’ + 4’ x 6’ 18’ x 34’ + 4’ x 8’ 30 612+32 $1,042.00 $915.95
RIGHT STEP 16’ x 32’ + 4’ x 8’ 18’ x 34’ + 4’ x 10’ 28 612+40 $1,062.00 $935.95
  16’ x 34’ + 4’ x 8’ 18’ x 36’ + 4’ x 10’ 28 648+40 $1,115.00 $979.95
  16’ x 36’ + 4’ x 8’ 18’ x 38’ + 4’ x 10’ 30 684+40 $1,140.00 $999.95
  18’ x 36’ + 4’ x 6’ 20’ x 38’ + 4’ x 8’ 32 760+32 $1,205.00 $1,055.95
  18’ x 36’ + 4’ x 8’ 20’ x 38’ + 4’ x 10’ 30 760+40 $1,215.00 $1,060.95
  18’ x 40’ + 4’ x 8’ 20’ x 42’ + 4 x 10’ 32 840+40 $1,288.00 $1,124.95
  20’ x 40’ + 4’ x 8’ 22’ x 42’ + 4’ x 10’ 32 924+40 $1,356.00 $1,179.95
             
3’ OFFSET 18’ x 36’ + 4’ x 8’ 20’ x 38’ + 4’ x 10’ 30 760+40 $1,199.00 $1,049.95
RIGHT STEP 20’ x 40’ + 4’ x 8’ 22’ x 42’ + 4’ x 10’ 32 924+40 $1,349.00 $1,175.95
             
4’ OFFSET 18’ x 36’ + 4’ x 8’ 20’ x 38’ + 4’ x 10’ 30 760+40 $1,199.00 $1,049.95
RIGHT STEP 20’ x 40’ + 4’ x 8’ 22’ x 42’ + 4’ x 10’ 32 924+40 $1,349.00 $1,175.95
 
4’ Radius 16’ x 32’ + 4’ x 8’ (=16’ x 36’ center end w/2 bows) 18’ x 38’ 32 684 $1,134.00 $995.95
  20’ x 40’ + 4’ x 8’ (=20’ x 44’ center end w/2 bows) 22’ x 46’ 38 1012 $1,448.00 $1,269.95
4’6 Radius 17’ x 33’ + 3’9 x 8’ (=17’ x 36’9 center end w/2 bows) 19’ x 38’9 36 741 $1,181.00 $1,035.95
  19’ x 37’ + 3’9 x 8’ (=19’ x 40’9 center end w/2 bows) 21’ x 42’9 36 903 $1,322.00 $1,160.95
 
  15’6 x 30’9 + 4’ x 8’ (=15’6 x 34’9 center end w/2 bows) 17’6 x 36’9 34 666 $1,107.00 $969.95
  15’6 x 34’6 + 4’ x 8’ (=15’6 x 38’6 center end w/2 bows) 17’6 x 40’6 30 738 $1,176.00 $1,029.95
  17’6 x 36’8 + 4’ x 8’ (=17’6 x 40’8 center end w/2 bows) 19’6 x 42’8 30 860 $1,310.00 $1,140.95
 
  17'X13' 19'6X37'6 40 760 $1,580.00 $1,369.95
 
  6’ x 6’ 8’ x 8’ 12 64 $248.00 $248.00
  6’6 x 6’6 OR 7’ x 7’ 9’ x 9’ 12 81 $312.00 $305.95
  7’ x 7’ OR 7’6 x 7’6 9’6 x 9’6 12 100 $358.00 $339.95
  7’6 x 7’6 OR 8’ x 8’ 10’ x 10’ 12 100 $358.00 $339.95
  8’ x 8’ OR 8’6 x 8’6 10’6 x 10’6 12 121 $420.00 $395.95
  10’ x 10’ 12’6 x 12’6 16 169 $583.00 $529.95
  24’ x 24’ 26’6 x 26’6 32 729 $1,597.00 $1,385.95
 
  12’ x 24’ 14’ x 26’ 22 364 $895.00 $815.95
  14’ x 28’ 16’ x 30’ 26 480 $1,080.00 $969.95
  14’ x 30’ 16’ x 32’ 26 512 $1,082.00 $969.95
  15’ x 30’ 17’ x 32’ 28 544 $1,149.00 $1,025.95
  16’ x 32’ 18’ x 34’ 28 612 $1,206.00 $1,075.95
  16’ x 34’ 18’ x 36’ 28 648 $1,314.00 $1,165.95
  16’ x 36’ 18’ x 38’ 30 684 $1,339.00 $1,185.95
  16’ x 40’ 18’ x 42’ 30 756 $1,427.00 $1,259.95
  18’ x 36’ 20’ x 38’ 32 760 $1,434.00 $1,265.95
  20’ x 40’ 22’ x 42’